BEIJING PFM SCREEN
Specialize in metal conveyor belts manufacturing and solution
Chain links are widely used in all kinds of metal conveyor belt as edges. It can be used combined with sprocket wheels to ensure the smooth and high efficient conveying working. Chain links have many different types and specs, which can suit more equipment and applications.
The material of the chain links can be carbon steel, stainless steel or alloy steel. The specifications of the chain links can be customized according to the parameters of your conveyor belt, which has achieved the best matching effect.
Chain link Types
Hollow
pin roller chains
Double pitch roller chains
Cotter pin roller chain
Single pitch roller chains
Riveted pin roller chain
Leaf chains roller chain
Attachment chains
Material Availability
Available material types include:
Stainless Steel - Corrosive environments
Carbon steel
Other materials are available on request.
Specifications
A series short pitch precision roller chain
ISO chain | ANSI chair | Pitch | Roller diameter | Width between inner plates | Bearing pin body diameter | Width over bearing pin | With over connecting pin | inner piate depth | Transverse pitch | Plate thickness | Ultimate tensile strength | Average tensile strength | Weight per meter |
P | dl max | bl min | d2 max | L max | Lc max | h2 max | Pt | T | Q min | - Q | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | KN | kg/m | ||
*04C-1 | 25 | 6.35 | 3.3 | 3.1 | 2.31 | 8 | 9.9 | 6.02 | - | 0.8 | 3.5 | 4.4 | 0.14 |
*06C-1 | 35 | 9.525 | 5.08 | 4.68 | 3.58 | 12.4 | 14.4 | 8.7 | - | 1.3 | 7.9 | 10.4 | 0.33 |
285-1 | 41 | 12.7 | 7.77 | 6.25 | 3.58 | 13.75 | 16 | 9.91 | - | 1.25 | 6.7 | 11.8 | 0.41 |
08A-1 | 40 | 12.7 | 7.95 | 7.85 | 3.96 | 16.6 | 19.1 | 12.07 | - | 1.5 | 13.8 | 17.8 | 0.62 |
10A-1 | 50 | 15.875 | 10.16 | 9.4 | 5.08 | 20.7 | 23.3 | 15.09 | - | 2 | 21.8 | 28 | 1.02 |
12A-1 | 60 | 19.05 | 11.91 | 12.57 | 5.94 | 25.9 | 28.6 | 18.08 | - | 2.44 | 31.1 | 39 | 1.5 |
16A-1 | 80 | 25.4 | 15.88 | 15.75 | 7.92 | 32.7 | 38 | 24.13 | - | 3.26 | 55.6 | 71.5 | 2.6 |
20A-1 | 100 | 31.75 | 11.91 | 18.9 | 9.53 | 41.1 | 44.9 | 30.18 | - | 4 | 86.7 | 102 | 3.91 |
24A-1 | 120 | 38.1 | 15.88 | 25.22 | 11.1 | 50.8 | 56.1 | 36.2 | - | 4.8 | 124.6 | 156.9 | 5.62 |
28A-1 | 140 | 44.45 | 25.4 | 25.22 | 12.7 | 54.9 | 60.8 | 42.24 | - | 5.65 | 169 | 210.8 | 7.5 |
32A-1 | 160 | 50.8 | 28.58 | 31.55 | 14.27 | 65.5 | 72.6 | 48.26 | - | 6.45 | 222.4 | 269.7 | 10.1 |
36A-1 | 180 | 57.15 | 35.71 | 35.48 | 17.46 | 72.8 | 83 | 54.31 | - | 7.25 | 280.2 | 327.8 | 13.45 |
40A-1 | 200 | 63.5 | 39.68 | 37.85 | 19.85 | 80.3 | 90.5 | 6.33 | - | 8 | 347 | 410 | 16.15 |
48A-1 | 240 | 76.2 | 47.63 | 47.35 | 23.81 | 95.5 | 106 | 72.39 | - | 9.5 | 500.4 | 585.4 | 23.2 |
*04C-2 | 2月25日 | 6.35 | 3.3 | 3.1 | 2.31 | 14.5 | 16.5 | 6.02 | 6.4 | 0.8 | 7 | 8.8 | 0.28 |
*06C-2 | Feb-35 | 9.525 | 5.08 | 4.68 | 3.58 | 22.5 | 24.5 | 8.7 | 10.13 | 1.3 | 15.8 | 20.8 | 0.63 |
08A-2 | Feb-40 | 12.7 | 7.95 | 7.85 | 3.96 | 31 | 33.5 | 12.07 | 14.38 | 1.5 | 27.6 | 35.6 | 1.12 |
10A-2 | Feb-50 | 15.875 | 10.16 | 9.4 | 5.08 | 38.9 | 41.3 | 15.09 | 18.11 | 2 | 43.6 | 56 | 2 |
12A-2 | Feb-60 | 19.05 | 11.91 | 12.57 | 5.94 | 48.8 | 51.5 | 18.08 | 22.78 | 2.44 | 62.3 | 82.4 | 2.92 |
16A-2 | Feb-80 | 25.4 | 15.88 | 15.75 | 7.92 | 62.7 | 62.7 | 24.13 | 29.29 | 3.26 | 111.2 | 143 | 5.15 |
20A-2 | 100-2 | .1.75 | 19.05 | 18.9 | 9.53 | 76.4 | 83.1 | 30.18 | 35.76 | 4 | 173.5 | 204.2 | 7.8 |
24A-2 | 120-2 | .8.1 | 22.23 | 25.22 | 11.1 | 96.3 | 101.6 | 36.2 | 45.44 | 4.8 | 249.1 | 313.8 | 11.7 |
28A-2 | 140-2 | 44.45 | 25.4 | 25.22 | 12.7 | 103.6 | 109.4 | 42.24 | 48.87 | 5.65 | 338.1 | 421.7 | 15.14 |
32A-2 | 160-2 | 50.8 | 28.58 | 31.55 | 14.27 | 123.3 | 130.2 | 48.26 | 58.55 | 6.45 | 444.8 | 539.4 | 20.14 |
36A-2 | 180-2 | 57.15 | 35.71 | 35.48 | 17.46 | 138.6 | 148.5 | 54.31 | 65.84 | 7.25 | 560.5 | 655.7 | 29.22 |
40A-2 | 200-2 | 63.5 | 39.68 | 37.85 | 19.85 | 151.9 | 161.5 | 6.33 | 71.55 | 8 | 693.9 | 820 | 32.24 |
48A-2 | 240-2 | 76.2 | 47.63 | 47.35 | 23.81 | 183.4 | 193.9 | 72.39 | 87.83 | 9.5 | 1000.8 | 1170.8 | 45.23 |
*06C-3 | Mar-35 | 9.525 | 5.08 | 4.68 | 3.58 | 32.7 | 34.7 | 8.7 | 10.13 | 1.3 | 23.7 | 30 | 1.05 |
08A-3 | Mar-40 | 12.7 | 7.95 | 7.85 | 3.96 | 45.4 | 48 | 12.07 | 14.38 | 1.5 | 41.4 | 51.2 | 1.9 |
10A-3 | Mar-50 | 15.875 | 10.16 | 9.4 | 5.08 | 57 | 59.8 | 15.09 | 18.11 | 2 | 65.4 | 82 | 3.09 |
12A-3 | Mar-60 | 19.05 | 11.91 | 12.57 | 5.94 | 71.5 | 75.6 | 18.08 | 22.78 | 2.44 | 93.4 | 115 | 4.54 |
16A-3 | Mar-80 | 25.4 | 15.88 | 15.75 | 7.92 | 91.7 | 96.8 | 24.13 | 29.29 | 3.26 | 166.8 | 208 | 7.89 |
20A-3 | 100-3 | 31.75 | 19.05 | 18.9 | 9.53 | 112.2 | 117.2 | 30.18 | 35.76 | 4 | 260.2 | 310 | 11.77 |
24A-3 | 120-3 | 38.1 | 22.23 | 25.22 | 11.1 | 141.7 | 148.3 | 36.2 | 35.44 | 4.8 | 373.7 | 470.7 | 17.53 |
28A-3 | 140-3 | 44.45 | 25.4 | 25.22 | 12.7 | 152.2 | 158.3 | 42.24 | 48.87 | 5.65 | 507.1 | 632.5 | 22.2 |
32A-3 | 160-3 | 50.8 | 28.58 | 31.55 | 14.27 | 181.8 | 188.6 | 48.26 | 58.55 | 6.45 | 667.2 | 809 | 30.02 |
36A-3 | 180-3 | 57.15 | 35.71 | 35.48 | 17.46 | 204.4 | 214.5 | 54.31 | 65.84 | 7.25 | 840.7 | 983.6 | 38.22 |
40A-3 | 200-3 | 63.5 | 39.68 | 37.85 | 19.85 | 223.5 | 232.9 | 60.33 | 71.55 | 8 | 1040.9 | 1230 | 49.03 |
48A-3 | 240-3 | 76.2 | 47.63 | 47.35 | 23.81 | 271.2 | 281.8 | 72.39 | 87.83 | 9.5 | 1501.3 | 1756.2 | 71.6 |
B series short pitch precision roller chain
ISO BS chain No. | Pitch | Roller diameter | Width between Inner plates | Bearing pin body diameter | Width over bearing pin | With over connecting pin | inner piate depth | Transverse pitch | Ultimate tensile strength | Average tensile strength | Weight per meter |
P | dl max | bl min | d2 max | L max | Lc max | h2 max | Pt | Q min | - Q | q | |
mm | mm | mm | mm | mm | mm | mm | mm | KN | KN | kg/m | |
*06B-1 | 9.525 | 6.35 | 5.72 | 3.28 | 13.15 | 15.15 | 8.26 | - | 8.9 | 10.3 | 0.41 |
08B-1 | 12.7 | 8.51 | 7.75 | 4.45 | 16.95 | 19.05 | 11.81 | - | 17.8 | 19.6 | 0.69 |
10B-1 | 15.875 | 10.16 | 9.65 | 5.08 | 19.5 | 22 | 14.73 | - | 22.2 | 27.5 | 0.93 |
12B-1 | 19.05 | 12.07 | 11.68 | 5.72 | 22.5 | 25.1 | 16.13 | - | 28.9 | 33.3 | 1.15 |
16B-1 | 25.4 | 15.88 | 17.02 | 8.28 | 36.1 | 41.5 | 21.08 | - | 60 | 71 | 2.71 |
20B-1 | 31.75 | 19.05 | 19.58 | 10.19 | 42.4 | 47.6 | 26.42 | - | 95 | 101.8 | 3.7 |
24B-1 | 38.1 | 25.4 | 25.4 | 14.63 | 53.4 | 60 | 33.4 | - | 160 | 176 | 7.1 |
28B-1 | 44.45 | 27.94 | 30.99 | 15.9 | 65.1 | 72.5 | 37.08 | - | 200 | 215.6 | 8.5 |
32B-1 | 50.8 | 29.21 | 30.99 | 17.81 | 66.91 | 73.6 | 42.29 | - | 250 | 280.3 | 10.25 |
40B-1 | 63.5 | 39.37 | 38.1 | 22.89 | 82.6 | 91.3 | 52.96 | - | 355 | 392 | 16.35 |
48B-1 | 76.2 | 48.26 | 45.72 | 29.24 | 99.1 | 109.6 | 63.88 | - | 560 | 599.2 | 25 |
*06B-2 | 9.525 | 6.35 | 5.72 | 3.28 | 23.4 | 27.1 | 8.26 | 10.24 | 16.9 | 18.1 | 0.74 |
08B-2 | 12.7 | 8.51 | 7.75 | 4.45 | 31 | 33 | 11.81 | 13.92 | 31.1 | 37.4 | 1.34 |
10B-2 | 15.875 | 10.16 | 9.65 | 5.08 | 36.1 | 38.6 | 14.73 | 16.59 | 44.5 | 54.2 | 1.84 |
12B-2 | 19.05 | 12.07 | 11.68 | 5.72 | 42 | 44.4 | 16.13 | 19.46 | 57.8 | 66.6 | 2.31 |
16B-2 | 25.4 | 15.88 | 17.02 | 8.28 | 68 | 73.4 | 21.08 | 31.88 | 106 | 126.5 | 5.42 |
20B-2 | 31.75 | 19.05 | 19.58 | 10.19 | 79.7 | 83.6 | 26.42 | 36.45 | 170 | 210 | 7.2 |
24B-2 | 38.1 | 25.4 | 25.4 | 14.63 | 101.4 | 108.4 | 33.4 | 48.36 | 280 | 305 | 13.4 |
28B-2 | 44.45 | 27.94 | 30.99 | 15.9 | 124.7 | 132.1 | 37.08 | 59.56 | 360 | 390 | 16.6 |
32B-2 | 50.8 | 29.21 | 30.99 | 17.81 | 125.46 | 132.4 | 42.29 | 58.55 | 450 | 487.5 | 21 |
40B-2 | 63.5 | 39.37 | 38.1 | 22.89 | 154.5 | 163.8 | 52.96 | 72.29 | 630 | 680.2 | 32 |
48B-2 | 76.2 | 48.26 | 45.72 | 29.24 | 192.4 | 200.9 | 63.88 | 91.21 | 1000 | 1070 | 20 |
*06B-3 | 9.525 | 6.35 | 5.72 | 3.28 | 33.5 | 37.3 | 8.26 | 10.24 | 24.9 | 29.8 | 1.16 |
08B-3 | 12.7 | 8.51 | 7.75 | 4.45 | 44.9 | 47.2 | 11.81 | 13.92 | 44.5 | 50.2 | 2.03 |
10B-3 | 15.875 | 10.16 | 9.65 | 5.08 | 52.7 | 55.6 | 14.73 | 16.59 | 66.7 | 79.8 | 2.77 |
12B-3 | 19.05 | 12.07 | 11.68 | 5.72 | 61.5 | 65.2 | 16.13 | 19.46 | 86.7 | 101.8 | 3.46 |
16B-3 | 25.4 | 15.88 | 17.02 | 8.28 | 99.8 | 105.3 | 21.08 | 31.88 | 160 | 190 | 8.13 |
20B-3 | 31.75 | 19.05 | 19.58 | 10.19 | 114.55 | 121.2 | 26.42 | 36.45 | 250 | 276.2 | 10.82 |
24B-3 | 38.1 | 25.4 | 25.4 | 14.63 | 150.2 | 156.8 | 33.4 | 48.36 | 425 | 480 | 20.1 |
28B-3 | 44.45 | 27.94 | 30.99 | 15.9 | 184.3 | 191.7 | 37.08 | 59.56 | 530 | 580 | 24.92 |
32B-3 | 50.8 | 29.21 | 30.99 | 17.81 | 184.01 | 191 | 42.29 | 58.55 | 670 | 720.2 | 31.56 |
40B-3 | 63.5 | 39.37 | 38.1 | 22.89 | 226.8 | 236.1 | 52.96 | 72.29 | 950 | 1020 | 48.1 |
48B-3 | 76.2 | 48.26 | 45.72 | 29.24 | 281.6 | 292.1 | 63.88 | 91.21 | 1500 | 1590 | 75 |
Double pitch conveyor chain
DIN ISO chain No. | ANSI chain No. | Pitch | roller diameter | Width between inner plates | pin diameter | pin Length | in Piate Deotg | Ultimate tensile strength | Average tensile strength | Weight per meter | |
P | dl max | bl min | d2 max | L max | Lc max | h2 max | Q min | Qo | q | ||
mm | mm | mm | mm | mm | mm | mm | KN | KN | kg/m | ||
C208A | C2040 | 25.4 | 7.95 | 7.85 | 3.96 | 16.6 | 18.8 | 12 | 14.1 | 16 | 0.5 |
C208AL | C2042 | 25.4 | 15.88 | 7.85 | 3.96 | 16.6 | 18.8 | 12 | 14.1 | 16 | 0.84 |
C208B |
|
25.4 | 8.51 | 7.75 | 4.45 | 16.7 | 18.2 | 11.8 | 18 | 19.3 | 0.55 |
C208BL |
|
25.4 | 15.88 | 7.75 | 4.45 | 16.7 | 18.2 | 11.8 | 18 | 19.3 | 0.89 |
C210AL | C2052 | 31.75 | 19.05 | 9.4 | 5.08 | 20.7 | 23.3 | 15 | 22.2 | 26.5 | 1.27 |
C212A | C2060 | 38.1 | 11.91 | 12.57 | 5.94 | 25.9 | 28.3 | 18 | 31.8 | 35.5 | 1.12 |
C212AL | C2062 | 38.1 | 22.23 | 12.57 | 5.94 | 25.9 | 28.3 | 18 | 31.8 | 35.5 | 1.61 |
C212AH | C2060H | 38.1 | 11.91 | 12.57 | 5.94 | 29.2 | 31.6 | 18 | 31.8 | 39.3 | 1.44 |
C212AHL | C2062H | 38.1 | 22.23 | 12.57 | 5.94 | 29.2 | 31.6 | 18 | 31.8 | 39.3 | 2.07 |
C216A | C2080 | 50.8 | 15.88 | 15.75 | 7.92 | 32.7 | 36.5 | 24 | 56.7 | 66.2 | 2.08 |
C212AL | C2082 | 50.8 | 28.58 | 15.75 | 7.92 | 32.7 | 36.5 | 24 | 56.7 | 66.2 | 3.12 |
C216AH | C2080H | 50.8 | 15.88 | 15.75 | 7.92 | 36.2 | 39.4 | 24.4 | 56.7 | 68.8 | 2.54 |
C216AHL | C2082H | 50.8 | 28.58 | 15.75 | 7.92 | 36.2 | 39.4 | 24.4 | 56.7 | 68.8 | 3.58 |
C220A | C2100 | 63.5 | 19.05 | 18.9 | 9.53 | 40.4 | 44.7 | 30 | 88.5 | 103.6 | 3.01 |
C220AL | C2102 | 63.5 | 39.67 | 18.9 | 9.53 | 40.4 | 44.7 | 30 | 88.5 | 103.6 | 4.83 |
C220AH | C2100H | 63.5 | 19.05 | 18.9 | 9.53 | 43.6 | 46.9 | 30 | 88.5 | 106.6 | 3.56 |
C220AHL | C2102H | 63.5 | 39.67 | 18.9 | 9.53 | 43.6 | 46.9 | 30 | 88.5 | 106.6 | 5.38 |
C224A | C2120 | 76.2 | 22.23 | 25.22 | 11.1 | 50.3 | 54.3 | 35.7 | 127 | 147 | 4.66 |
C224AL | C2122 | 76.2 | 44.45 | 25.22 | 11.1 | 50.3 | 54.3 | 35.7 | 127 | 147 | 7.66 |
C224AH | C2120H | 76.2 | 22.23 | 25.22 | 11.1 | 53.5 | 57.5 | 36.2 | 127 | 151.2 | 5.26 |
C224AHL | C2122H | 76.2 | 44.45 | 25.22 | 11.1 | 53.5 | 57.5 | 36.2 | 127 | 151.2 | 8.26 |
C232A | C2160 | 101.6 | 28.58 | 31.75 | 14.27 | 64.8 | 69.6 | 47.8 | 226.8 | 260.2 | 8.23 |
C232AL | C2162 | 101.6 | 57.15 | 31.75 | 14.27 | 64.8 | 69.6 | 47.8 | 226.8 | 260.2 | 11.95 |
C232AH | C2160H | 101.6 | 28.58 | 31.75 | 14.27 | 68.2 | 73 | 47.8 | 226.8 | 266.8 | 9.06 |
C232AHL | C2162H | 101.6 | 57.15 | 31.75 | 14.27 | 68.2 | 73 | 47.8 | 226.8 | 266.8 | 12.77 |
Hollow pin chain
Tailong chain No | Pitch | Bush diameter | Width between inner plates | Bearing pin body diameter | Width over bearing ping | inner piate depth | Plate thickness | Ultimate tensile strength | Average tensile strength | Weight per meter | Type form | ||
P | d1 min | bl max | d3 max | h2 max | L max | Lc max | h2 max | t/T max | Q min | Q | q |
|
|
mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | KN | Kg/m |
|
|
08BHPF | 12.7 | 8.51 | 7.75 | 6.55 | 4.5 | 16.4 | 17.6 | 11.8 | 1.6/1.3 | 11.1 | 12.1 | 0.56 | A |
40HP | 12.7 | 7.95 | 7.85 | 5.63 | 4 | 16.5 | 17.6 | 12 | 1.5 | 11 | 12.2 | 0.54 | A |
50HP | 15.875 | 10.16 | 9.4 | 7.03 | 5.13 | 20.7 | 21.9 | 15.09 | 2.03 | 20.02 | 22.6 | 0.91 | A |
60HP | 19.05 | 11.91 | 12.7 | 8.31 | 6 | 25.8 | 26.8 | 18 | 2.42 | 24 | 26.9 | 1.29 | A |
60HPF1 | 19.05 | 11.91 | 12.7 | 8.31 | 5.01 | 25.5 | 26.8 | 18 | 2.42 | 28 | 30.9 | 1.37 | A |
80HP | 25.4 | 15.88 | 15.75 | 11.4 | 8.05 | 32.5 | 33.8 | 24 | 3.25 | 50 | 58.3 | 2.26 | A |
Tailong chain No | Pitch | Bush diameter | Width between inner plates | Bearing pin diameter | Width over bearing pin | inner piate depth | Plate thickness | Ultimate tensile strength | Average tensile strength | Weight per meter | Type form | ||
P | d1 | bl | d2 max | d3 max | L max | Lc max | h2 max | t/T max | Q min | Q | q |
|
|
mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | KN | kg/m |
|
|
C2040HP | 25.4 | 7.95 | 7.85 | 5.63 | 4 | 16.5 | 17.6 | 12 | 1.5 | 11 | 12.6 | 0.46 | B |
C2042HP | 25.4 | 15.88 | 7.85 | 5.63 | 4 | 16.5 | 17.6 | 12 | 1.5 | 11 | 12.6 | 0.46 | B |
C2050HP | 31.75 | 10.16 | 9.4 | 7.22 | 5.12 | 20.5 | 21.8 | 15 | 2.03 | 20.4 | 22.8 | 0.76 | B |
C2052HP | 31.75 | 19.05 | 9.4 | 7.22 | 5.12 | 20.5 | 21.8 | 15 | 2.03 | 20.4 | 22.8 | 0.76 | B |
C2060HP | 38.1 | 11.91 | 12.7 | 8.31 | 6 | 25.8 | 26.8 | 17 | 2.42 | 24 | 27.1 | 1.02 | B |
C2062HP | 38.1 | 22.23 | 12.7 | 8.31 | 6 | 25.8 | 26.8 | 17 | 2.42 | 24 | 27.1 | 1.02 | B |
C2080HP | 50.8 | 15.88 | 15.75 | 11.4 | 8.05 | 32.5 | 33.8 | 24 | 3.25 | 50 | 55.2 | 1.81 | B |
C2082HP | 50.8 | 28.58 | 15.75 | 11.4 | 8.05 | 32.5 | 33.8 | 24 | 3.25 | 50 | 55.2 | 1.81 | B |
Leaf Chain
ISO chain No. | ANSI chair No. | Pitch | Platrs Lacing | Piate Deotg | Plate thickness | pin diameter | pin Length | Ultimate tensile strength | Average tensile strength | Weight per meter |
P |
|
h2 max | T max | d2 max | L max | Q max | q | |||
mm |
|
mm | mm | mm | mm | KN | KN | kg/m | ||
LH0822 | BL422 |
|
2 × 2 |
|
|
|
11.05 | 22.2 | 27.6 | 0.64 |
LH0823 | BL423 |
|
2 × 3 |
|
|
|
13.16 | 22.2 | 27.6 | 0.8 |
LH0834 | BL434 |
|
3 × 4 |
|
|
|
17.4 | 33.4 | 41.4 | 1.12 |
LH0844 | BL444 | 12.7 | 4 × 4 | 12.07 |
|
|
19.51 | 44.5 | 56 | 1.26 |
LH0846 | BL446 |
|
4 × 6 |
|
|
|
23.75 | 44.5 | 56 | 1.6 |
LH086646 | BL466 |
|
6 × 6 |
|
|
|
27.99 | 66.7 | 81.7 | 1.92 |
LH0888 | BL488 |
|
8 × 8 |
|
|
|
36.45 | 89 | 109.4 | 2.56 |
LH1022 | BL522 |
|
2 × 2 |
|
|
|
12.9 | 33.4 | 42.8 | 0.88 |
LH1023 | BL523 |
|
2 × 3 |
|
|
|
15.37 | 33.4 | 42.8 | 1.1 |
LH1034 | BL534 |
|
3 × 4 |
|
|
|
20.32 | 48.9 | 63.6 | 1.5 |
LH1044 | BL544 | 15 | 4 × 4 | 15.09 | 2.44 | 5.96 | 22.78 | 66.7 | 84.5 | 1.8 |
LH1046 | BL546 |
|
4 × 6 |
|
|
|
27.74 | 66.7 | 84.5 | 2.2 |
LH1066 | BL566 |
|
6 × 6 |
|
|
|
32.69 | 100.1 | 125.1 | 2.65 |
LH1088 | BL588 |
|
8 × 8 |
|
|
|
42.57 | 133.4 | 169.5 | 3.5 |
LH1222 | BL622 |
|
2 × 2 |
|
|
|
17.37 | 48.9 | 63.6 | 1.45 |
LH1223 | BL623 |
|
2 × 3 |
|
|
|
20.73 | 48.9 | 63.6 | 1.8 |
LH1234 | BL634 |
|
3 × 4 |
|
|
|
27.43 | 75.6 | 102.6 | 2.5 |
LH1244 | BL 644 | 875 | 4 × 4 | 18.11 | 3.3 | 7.94 | 30.78 | 97.9 | 122.3 | 2.9 |
LH1246 | BL 646 |
|
4 × 6 |
|
|
|
37.49 | 97.9 | 122.3 | 3.6 |
LH1266 | BL666 |
|
6 × 6 |
|
|
|
44.2 | 146.8 | 190.8 | 4.3 |
LH1288 | BL688 |
|
8 × 8 |
|
|
|
57.61 | 195.7 | 238.8 | 5.8 |
LH1622 | BL822 |
|
2 × 2 |
|
|
|
21.34 | 84.5 | 108.2 | 2.2 |
LH1623 | BL823 |
|
2 × 3 |
|
|
|
25.48 | 84.5 | 108.2 | 2.7 |
LH1634 | BL834 |
|
3 × 4 |
|
|
|
33.76 | 129 | 143.6 | 3.8 |
LH1644 | BL844 | 19.05 | 4 × 4 | 24.13 | 4.09 | 9.54 | 37.9 | 169 | 214.6 | 4.3 |
LH1646 | BL846 |
|
4 × 6 |
|
|
|
46.18 | 169 | 214.6 | 5.4 |
LH1666 | BL866 |
|
6 × 6 |
|
|
|
54.46 | 253.6 | 324.5 | 6.5 |
LH1688 | BL888 |
|
8 × 8 |
|
|
|
17.02 | 338.1 | 432.7 | 8.6 |
LH2022 | BL1022 |
|
2 × 2 |
|
|
|
25.37 | 115.6 | 146.8 | 3.4 |
LH2023 | BL1023 |
|
2 × 3 |
|
|
|
30.33 | 115.6 | 146.8 | 4.3 |
LH2034 | BL1034 |
|
3 × 4 |
|
|
|
40.23 | 182.4 | 231.6 | 6 |
LH2044 | BL1044 | 25.4 | 4 × 4 | 30.18 | 4.9 | 11.11 | 45.19 | 231.3 | 291.4 | 6.9 |
LH2046 | BL1046 |
|
4 × 6 |
|
|
|
55.09 | 231.3 | 291.4 | 8.6 |
LH2066 | BL1066 |
|
6 × 6 |
|
|
|
65 | 347 | 430.3 | 10.3 |
LH2088 | BL1088 |
|
8 × 8 |
|
|
|
84.81 | 462.6 | 555.1 | 13.8 |
Typical Applications